| Game 1: | Non-District | Abilene Cooper 15 | Garland High 10 | Record 1-0 |
|
| Game 2: | Non-District | Abilene Cooper 42 | Wichita Falls Rider 20 | 2-0 | |
| Game 3: | Non-District | Abilene Cooper 56 | Lubbock Monterey 12 | 3-0 | |
| Game 4: | District | Abilene Cooper 17 | Abilene High 3 | 4-0 | |
| Game 5: | Non-District | Amarillo High 20 | Abilene Cooper 3 | 4-1 | |
| Game 6: | District | Abilene Cooper 24 | Midland Lee 0 | 5-1 | |
| Game 7: | District | Abilene Cooper 17 | Odessa Permian 14 | 6-1 | |
| Game 8: | District | Abilene Cooper 23 | Midland High 21 | 7-1 | |
| Game 9: | District | Abilene Cooper 35 | San Angelo Central 14 | 8-1 | |
| Game 10: | District | Abilene Cooper 24 | Odessa High 14 | 9-1 | |
| **1997 District 4-5A Football Champions** | |||||
| Game 1: | Bi-District | Abilene Cooper 28 | Amarillo Tascosa 14 | Record 10-1 |
|
| Game 2: | Area | Abilene Cooper 50 | El Paso Socorro 8 | 11-1 | |
| Game 3: | Regional Semifinals | Abilene Cooper 36 | South Grand Prairie 20 | 12-1 | |
| Game 4: | Region Finals | Flower Mound Marcus 38 | Abilene Cooper 14 | 12-2 |
Here are some links to the 1997 Texas High School Football
Playoff Brackets For Class 5A, which include my picks: