




| Date | Opponent | Site | Time | Result | Score | Record |
| AUG. 29 | DUNCANVILLE | DUNCANVILLE | 7:30 P.M. | LOST | 30-23 | 0-1 |
| SEP. 05 | GRAND PRAIRIE | SHOTWELL | 7:30 P.M. | LOST | 48-10 | 0-2 |
| SEP. 12 | MESQUITE | SHOTWELL | 7:30 P.M. | LOST | 28-25 | 0-3 |
| SEP. 19 | SAN ANGELO CENTRAL | SHOTWELL | 7:30 P.M. | WON | 24-16 | 1-3 |
| SEP. 26 | LUBBOCK CORONADO | LUBBOCK | 7:30 P.M. | WON | 52-13 | 2-3 |
| OCT. 03 | OPEN | - | - | - | - | 2-3 |
| OCT. 10 | MIDLAND HIGH | SHOTWELL | 7:30 P.M. | WON | 38-31 | 3-3 |
| OCT. 17 | ODESSA PERMIAN | SHOTWELL | 7:30 P.M. | WON | 56-46 | 4-3 |
| OCT. 24 | MIDLAND LEE | MIDLAND | 7:30 P.M. | WON | 42-34 | 5-3 |
| OCT. 31 | ABILENE HIGH | SHOTWELL | 7:30 P.M. | WON | 21-12 | 6-3 |
| NOV. 07 | ODESSA HIGH | ODESSA | 7:30 P.M. | LOST | 43-35 | 6-4 | 2003 Texas High School Class 5A Division II Playoffs - Bi-District |
|---|---|---|---|---|---|---|
| NOV. 15 | DE SOTO | BROWNWOOD | 8:00 P.M. | LOST | 27-20 | 6-5 |

![]() |
![]() |
![]() |