District 3-5A Bell



Hey Permian & Abilene High - This Bell is not on loan as you might think - it is here to stay!!

District 4-5A Bell


This is the main prize for Texas Class 5A Football in District 3-5A!!
This looks the best in Abilene Cooper Cougar Red & Blue!!!

History of the District Bell

Team Bell Titles
Odessa Permian 20
Abilene High 10
Midland Lee 10
Abilene Cooper 8
San Angelo Central 4
Odessa High 2
Lubbock High 2
Big Spring 0
Midland High 0
Odessa Ector 0

List of Recipients: District District Record
LHS 1951: Lubbock High 1-4A (6-0)
LHS 1952: Lubbock High 1-4A (7-0)
OHS 1953: Odessa High 1-4A (7-0)
AHS 1954: Abilene High 1-4A (7-0)
AHS 1955: Abilene High 1-4A (7-0)
AHS 1956: Abilene High 2-4A (4-0)
AHS 1957: Abilene High 2-4A (4-0)
AHS 1958: Abilene High 2-4A (4-0)
AHS 1959: Abilene High 2-4A (4-1)
PHS 1960: Odessa Permian 2-4A (4-1)
CHS 1961: San Angelo Central 2-4A (7-0)
CHS 1962: San Angelo Central 2-4A (6-1)
CHS 1963: San Angelo Central 2-4A (6-1)
OHS 1964: Odessa High 2-4A (5-1-1)
PHS 1965: Odessa Permian 2-4A (7-0)
CHS 1966: San Angelo Central 2-4A (6-1)
CHS 1967: Abilene Cooper 2-4A (7-0)
PHS 1968: Odessa Permian 3-4A (7-1)
CHS 1969: Abilene Cooper 3-4A (8-0)
PHS 1970: Odessa Permian 5-4A (7-0)
CHS 1971: Abilene Cooper 5-4A (6-1)
PHS 1972: Odessa Permian 5-4A (7-0)
PHS 1973: Odessa Permian 5-4A (6-1)
MLHS 1974: Midland Lee 5-4A (5-1-1)
PHS 1975: Odessa Permian 5-4A (6-1)
MLHS 1976: Midland Lee 5-4A (6-1)
PHS 1977: Odessa Permian 5-4A (7-0)
PHS 1978: Odessa Permian 5-4A (7-0)
CHS 1979: Abilene Cooper 5-4A (7-0)
PHS 1980: Odessa Permian 5-5A (6-0-1)
PHS 1981: Odessa Permian 5-5A (7-0)
PHS 1982: Odessa Permian 4-5A (7-0)
PHS 1983: Odessa Permian 4-5A (6-1)
PHS 1984: Odessa Permian 4-5A (7-0)
PHS 1985: Odessa Permian 4-5A (6-0-1)
MLHS 1986: Midland Lee 4-5A (5-1)
MLHS 1987: Midland Lee 4-5A (6-0)
PHS 1988: Odessa Permian 4-5A (5-1)
PHS 1989: Odessa Permian 4-5A (6-0)
MLHS 1990: Midland Lee 4-5A (5-1)
PHS 1991: Odessa Permian 4-5A (6-0)
PHS 1992: Odessa Permian 4-5A (6-0)
MLHS 1993: Midland Lee 4-5A (4-1-1)
PHS 1994: Odessa Permian 4-5A (6-0)
MLHS 1995: Midland Lee 4-5A (5-0-1)
MLHS 1996: Midland Lee 4-5A (6-0)
CHS 1997: Abilene Cooper 4-5A (6-0)
CHS 1998: Abilene Cooper 4-5A (4-1)
MLHS 1999: Midland Lee 4-5A (5-0)
MLHS 2000: Midland Lee 4-5A (4-1)
AHS 2001: Abilene High 4-5A (4-1)
CHS 2002: Abilene Cooper 3-5A (5-0)
CHS 2003: Abilene Cooper 3-5A (4-1)
AHS 2004: Abilene High 3-5A (5-0)
AHS 2005: Abilene High 3-5A (5-0)
AHS 2006: Abilene High 3-5A (5-0)
  2007: ?? 3-5A (-)

Cooper Bell


Cougar Country Coug78 Home Cougar News District Bell CHS Home 1996 Season 1997 Season 1998 Season 1998 Playoffs Chat Room Coug78's ICQ Schedules Guestbook Cougar Pix Cougar Stuff State Champions Forum Games Links Scoreboard E-Mail E-Mail