Abilene Cooper Cougars
All Time Series History

Abilene Cooper vs. Big Spring
Year Score Series Record
1961 Big Spring 27, Abilene Cooper 0 0-1
1962 Big Spring 26, Abilene Cooper 0 0-2
1963 Big Spring 6, Abilene Cooper 0 0-3
1964 Big Spring 21, Abilene Cooper 7 0-4
1965 Big Spring 18, Abilene Cooper 13 0-5
1966 Abilene Cooper 20, Big Spring 7 1-5
1967 Abilene Cooper 56, Big Spring 12 2-5
1968 Abilene Cooper 28, Big Spring 12 3-5
1969 Abilene Cooper 15, Big Spring 13 4-5
1970 Abilene Cooper 17, Big Spring 3 5-5
1971 Abilene Cooper 48, Big Spring 19 6-5
1972 Abilene Cooper 14, Big Spring 0 7-5
1973 Abilene Cooper 28, Big Spring 10 8-5
1974 Big Spring 12, Abilene Cooper 7 8-6
1975 Abilene Cooper 26, Big Spring 5 9-6
1976 Abilene Cooper 20, Big Spring 0 10-6
1977 Abilene Cooper 41, Big Spring 6 11-6
1978 Abilene Cooper 54, Big Spring 0 12-6
1979 Abilene Cooper 56, Big Spring 0 13-6
1980 Abilene Cooper 42, Big Spring 13 14-6
1981 Abilene Cooper 48, Big Spring 6 15-6
1982 Abilene Cooper 37, Big Spring 5 16-6
1983 Big Spring 14, Abilene Cooper 11 16-7
1984 Abilene Cooper 52, Big Spring 0 17-7
1985 Abilene Cooper 27, Big Spring 15 18-7
Summary:
Abilene Cooper leads the Series 18-7.
Abilene Cooper's longest win streak was 8 games (twice).
Big Spring's longest win streak was 5 games.
Abilene Cooper has been shut out 3 times.
Big Spring has been shut out 5 times.
The most points scored in a game by Abilene Cooper was 56 (twice).
The most points scored in a game by Big Spring was 27.
The average score is Abilene Cooper 27, Big Spring 10.


Cougar Country Coug78 Home Cougar News District Bell CHS Home 1996 Season 1997 Season 1998 Season 1998 Playoffs Chat Room Coug78's ICQ Schedules Guestbook Cougar Pix Cougar Stuff State Champions Forum Games Links Scoreboard E-Mail E-Mail